> For the complete documentation index, see [llms.txt](https://docs.solanavibestation.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.solanavibestation.com/support/troubleshooting.md).

# Troubleshooting

## Example Request

You can use the following CURL request to verify your connection to any of our RPC services. Just replace the \<URL> portion with [your RPC URL](/getting-started/connection-information.md) and API key.

```
curl <URL> -s -X POST -H "Content-Type: application/json" -d '
  {"jsonrpc":"2.0","id":1, "method":"getHealth"}
'
```

Assuming everything is correct and working right, you should see something like the following image.

<figure><img src="https://2721585204-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FWne85fXOcTGAFKFAOcBR%2Fuploads%2FWTotRAj19knLMhR2mjH4%2Fimage.png?alt=media&amp;token=799ac817-3de8-4b76-9941-a3427fa3759e" alt=""><figcaption></figcaption></figure>

## Status Code Cheat Sheet

### RPC & Staked RPC Services

| Status Code | Meaning             | Potential Causes                                                                              |
| ----------- | ------------------- | --------------------------------------------------------------------------------------------- |
| 200         | OK                  | No issues. Working as intended.                                                               |
| 101         | Connection Upgraded | Not an issue but the default status code response when making a successful WebSocket request. |
| 403         | Access Denied       | Expired API key, typo in RPC URL/API key                                                      |
| 429         | Too many requests   | You are exceeding the rate limit for your tier.                                               |
| 500+        | Server Error        | Unhandled/unexpected error somewhere.                                                         |

### gRPC Services

| Status Code | Meaning           | Potential Causes                                                                                                                      |
| ----------- | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------- |
| 200         | OK                | No issues. Working as intended.                                                                                                       |
| 403         | Access Denied     | [The IP address you are making requests from is not whitelisted.](broken://pages/ecJXNksXzwk2OVFRY9ug#obtaining-my-public-ip-address) |
| 429         | Too many requests | You are exceeding the simultaneous connection limit for your gRPC tier.                                                               |
| 500+        | Server Error      | Unhandled/unexpected error somewhere.                                                                                                 |
